Micro Plate Spectrophotometer(INNO)
Absorbance | |
---|---|
Wavelength Accuracy | ±2 nm |
Electrical Requirements | ±2 nm |
Microplate type | 6 ~ 384 well plate |
Detector | Photodiode |
Light source | Xenon flash |
Wavelength Range | 200 to 999 nm |
Wavelength selection | Monochromator |
Application | Wavelength scanning, end point, Kinetic, Area scan |
Dynamic range | 0 ~ 4.0 OD |
OD accuracy | 0 ~ 2 OD ±1% |
OD linearity | 0 ~ 2 OD ±1% |
OD repeatability | 0 ~ 2 OD ±1% |
Shaking | Two step speed |
DNA/RNA Micro Volume plate (NANO-V) | 24well / 2ul Sample (Option) |
Weight | 7.5kg |
Size | 333x303x245 |
Software | INNO X (Windows Software) |
Supported software regression | Linear, Quadratic, Cubic, Log, Exponential, Linear logarithmic, point-to-point, 4PL |
Micro Plate Spectrophotometer(INNO-M)
Absorbance | |
---|---|
Wavelength Accuracy | ±2 nm |
Electrical Requirements | INPUT 100 to 240V 50/60Hz / (65W Adaptor) |
Microplate type | 6 ~ 384 well plate |
Detector | Photodiode |
Light source | Xenon flash |
Wavelength Range | 200 to 999 nm |
Wavelength selection | Monochromator |
Application | Wavelength scanning, end point, Kinetic, Area scan |
Dynamic range | 0 ~ 4.0 OD |
OD accuracy | 0 ~ 2 OD ±1% |
OD linearity | 0 ~ 2 OD ±1% |
OD repeatability | 0 ~ 2 OD ±1% |
Shaking | Two step speed |
DNA/RNA Micro Volume plate (NANO-V) | 24well / 2ul Sample (Option) |
Weight | 7.5kg |
Size | 333x303x245 |
Software | INNO X (Windows Software) |
Supported software regression | Linear, Quadratic, Cubic, Log, Exponential, Linear logarithmic, point-to-point, 4PL |
Luminescence | |
Detector | Photomultiplier (PMT) |
Wavelength range | 300 – 700nm |
Peak Wavelength | 420nm |
Limit of Detection (moles) | 3x10-21 moles |
Software | INNO X (Windows Software) |
Supported software regression | Linear, Quadratic, Cubic, Log, Exponential, Linear logarithmic, point-to-point, 4PL |
Weight | 8kg |
Size | 333x303x245 |
Multi Mode Microplate Spectrophotometer (INNO-S)
Absorbance | |||
---|---|---|---|
Light source | Xenon flash lamp | ||
Detector | Photodiode | ||
Wavelength selection | Monochromator | ||
Wavelength Range | 200 – 999 nm, 1 nm increments | ||
Dynamic range | 0 ~ 4.0 OD | ||
Resolution | 0.0001 OD | ||
Pathlength correction | Yes | ||
Monochromator wavelength accuracy | ±2 nm | ||
Monochromator wavelength repeatability | ±0.2 nm | ||
OD linearity | < 1% from 0 to 3.0 OD | ||
OD repeatability | < 0.5% at 2.0 OD | ||
Fluorescence Intensity | |||
Sensitivity | Top and Bottom: Fluorescein 5 pM (96-well plate) | ||
Light source | HIGH POWER LED | ||
Wavelength selection | Filters | ||
Wavelength range | 350 – 700 nm | ||
Dynamic range | > 6 decades | ||
Detector | PMT | ||
Luminescence | |||
Sensitivity | Top and Bottom Fluorescein 5pM | ||
Wavelength range | 190 – 720 nm | ||
Dynamic range | > 6 decades | ||
Detection system | Low noise PMT | ||
Time-Resolved Fluorescence | |||
Light source | HIGH POWER LED | ||
Wavelength selection | Filter | ||
Reagent Injectors (Not yet launched) | |||
Number | 2 syringe pumps | ||
Dispense volume | 5 – 1000 μL in 1 μL increments | ||
Dispense accuracy | ±1uL , 2% | ||
Physical Characteristics | |||
Connectivity | 1 USB, 1 RS232 for external PC control | ||
Power | 100 – 240 Volts AC. 50/60 Hz | ||
Dimensions | XXX XXXX XXX | ||
Weight | XXX kg | ||
Regulatories | |||
CE and RoHS compliant. ISO 9001 & ISO 14001 | |||
INNO-S Product line Configurations | |||
INNO-S | INNO-SA | INNO-SF | |
Absorbance | √ | √ | |
Fluorescence | √ | √ | |
Luminescence | √ | √ | |
Shaking | √ | √ | √ |
Incubation | √ | √ | √ |
TRF | √ | √ | |
Dual Reagent injector | √ | √ | √ |
INNO-S Fluorescence Filter List | |||
NO | Filter NAME | EX Wavelength (nm) | EM Wavelength (nm) |
1 | CFP | 426 - 450 | 502 - 538 |
2 | GFP | 457 - 487 | 502 - 538 |
3 | FITC | 467 - 498 | 513 -556 |
4 | YFP | 466 - 497 | 524 - 544 |
5 | CY3 | 498 - 523 | 566 - 614 |
6 | TRITC | 532 - 554 | 576 - 597 |
7 | Texas Red | 542 - 582 | 604 - 644 |
8 | mCherry | 542 - 582 | 603 - 678 |
9 | CY5 | 604 - 644 | 672 - 712 |
10 | CY5.5 | 635 - 675 | 696 - 736 |
11 | DAPI | 355 - 402 | 417 - 463 |
12 | Lucifer Yellow | 426 - 450 | 513 - 556 |
13 | SpectrumGreen | 465 - 500 | 517 - 537 |
14 | Qdot525 | 415 - 455 | 518 - 533 |
15 | Qdot605 | 415 - 455 | 598 - 613 |
16 | Qdot625 | 415 - 455 | 618 - 633 |
17 | Qdot655 | 415 - 455 | 648 - 663 |
18 | SpectrumGold | 524 - 544 | 588 - 586 |
19 | SpectrumOrange | 532 - 554 | 576 - 596 |
20 | SpectrumRed | 576 - 596 | 612 - 644 |
※ Highlighted in color "Yellow" are the two pairs of fluorescence filters that are basically provided unless the customer requests to switch the provided filters to the other filters that are on the list above.
※ Also above list of filters are the basic filter specifications and the wavelength specifications of each filters may differ slightly then the specification shown above.
Micro Volume Spectrophotometer(INNO-N)
Absorbance Accuracy | 3% |
---|---|
Absorbance Range | 0 to 60 Abs |
Applications | Nucleic Acid Quantification, DNA Quantification, RNA Quantification,Protein Quantification |
Certifications/Compliance | 3000ng/µL (dsDNA); 60mg/mL (BSA) |
Connections | USB |
Detection Limits | 0.12mg/ml (BSA), 4ng/µL(dsDNA) |
Detector Type | Silicon photodiode |
Display | LCD |
Includes (optional) | Printer |
Lamp | Light Emitting Diodes (LED) |
Material | 303 stainless steel; quartz fiber |
Measurement Time | ±5 sec. |
No. of Samples | 1 |
Pathlength (Metric) | 0.5mm |
Resolution | ±8nm |
Sample Volume (Metric) | 2µL |
Spectral Resolution | ±8.0nm |
Warranty | 1 year parts and labor |
Wattage | 18W |
Wavelength Range | 260nm, 280nm ,360nm |
Weight (Metric) | 2.2 kg |
Size (cm) | 20.5(L) x 22(W) x 16(H) |
Voltage | 24V Adaptor |
INNO-Q (Absorbance Test Plate) - OPTION
Absorbance | |
---|---|
Wavelength Accuracy | ±2 nm |
Electrical Requirements | INPUT 100 to 240V 50/60Hz / (65W Adaptor) |
Microplate type | 6 ~ 384 well plate |
Detector | Photodiode |
Light source | Xenon flash |
Wavelength Range | 200 to 999 nm |
Wavelength selection | Monochromator |
Application | Wavelength scanning, end point, Kinetic, Area scan |
Dynamic range | 0 ~ 4.0 OD |
OD accuracy | 0 ~ 2 OD ±1% |
OD linearity | 0 ~ 2 OD ±1% |
OD repeatability | 0 ~ 2 OD ±1% |
Shaking | Two step speed |
Software | DNA/RNA Micro Volume plate |
Supported software regression | 24well / 2ul Sample (Option) |
Luminescence | |
Detector | Photomultiplier (PMT) |
Wavelength range | 300 – 700nm |
Peak Wavelength | 420nm |
Limit of Detection (moles) | 3x10-21 moles |
Software | INNO X (Windows Software) |
Supported software regression | Linear, Quadratic, Cubic, Log, Exponential, Linear logarithmic, pointto-point, 4PL |
Weight | 8kg |
Size | 333x303x245 |
Blanks must be filled out
Blanks must be filled out